year cash dividend stock dividend .Ex-dividend record date .Ex-dividend trading date payment date
2023 6 0 2023/06/27 2023/06/20 2023/07/21
2021 9 0 2022/07/21 2022/07/14 2022/08/18
2020 6 0 2021/09/03 2021/08/26 2021/09/23
2019 3.3 - 2020/07/18 2020/07/10 2020/08/17
2019 3.3 - 2020/07/18 2020/07/10 2020/08/17
2018 2.700234 0 2019/07/19 2019/07/11 2019/08/16
2017 2.501093 - 2018/07/19 2018/07/12 2018/08/17
2016 2.934933 0 2017/07/18 2017/07/12 2017/08/17
2015 2.0 - 2016/07/17 2016/07/11 2016/08/11
2014 2.00057 - 2015/08/31 2015/08/25 2015/09/25
2013 1.191725 - 2014/07/23 2014/07/17 2014/08/15
2012 1.203828 - 2013/08/25 2013/08/19 2013/09/16
2011 0 - - - -
2010 1.5 - 2011/07/18 2011/07/12 2011/08/16
2009 2.0 - 2010/07/18 2010/07/12 2010/08/16
2008 0.999786 - 2009/09/05 2009/08/28 2009/09/29
2007 2.988232 0.298823 2008/08/30 2008/08/22 2008/08/22
2006 2.0 - 2007/07/09 2007/07/03 2007/08/09

PRIVACY POLICY


ITE complies with Taiwan’s Personal Information Protection Act to collect, process, use and protect personal information and will not take the initiative to acquire your personal data. The data you provide will be managed in compliant with the related laws and regulations and in the principle of our company’s information management, which employs the firewall, intrusion detecting system and virus protection mechanism to avoid the illegal hacking and damage from the malicious software.


CLOSE