Month Net Sales YoY Accumulated Net Sales YoY
Jan 625,248 K 42.28% 625,248 K 42.28%
Feb 399,252 K 6.28% 1,024,500 K 25.69%
Mar 487,851 K -3.58% 1,512,351 K 14.48%
Apr - - - -
May - - - -
Jun - - - -
Jul - - - -
Aug - - - -
Sep - - - -
Oct - - - -
Nov - - - -
Dec - - - -
Month Net Sales YoY Accumulated Net Sales YoY
Jan 439,438 K -24.26% 439,438 K -24.26%
Feb 375,673 K -22% 815,111 K -23.24%
Mar 505,958 K -7.84% 1,321,069 K -17.99%
Apr 565,113 K 9.71% 1,886,182 K -11.28%
May 571,808 K 22.59% 2,457,990 K -5.18%
Jun 574,143 K 46.86% 3,032,133 K 1.64%
Jul 547,254 K 51.4% 3,579,387 K 7.02%
Aug 596,809 K 59.26% 4,176,196 K 12.28%
Sep 650,290 K 87.32% 4,826,486 K 18.69%
Oct 493,295 K 40.86% 5,319,781 K 20.44%
Nov 482,748 K 17.51% 5,802,529 K 20.19%
Dec 473,911 K 23.23% 6,276,440 K 20.42%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 580,181 K 12.99% 580,181 K 12.99%
Feb 481,647 K 3.3% 1,061,828 K 8.38%
Mar 548,971 K 1.25% 1,610,799 K 5.84%
Apr 515,100 K -10.57% 2,125,899 K 1.33%
May 466,438 K -25.85% 2,592,337 K -4.94%
Jun 390,944 K -37.5% 2,983,281 K -11.02%
Jul 361,455 K -48.8% 3,344,736 K -17.59%
Aug 374,733 K -46.81% 3,719,469 K -21.91%
Sep 347,146 K -51.11% 4,066,615 K -25.7%
Oct 350,198 K -42.41% 4,416,813 K -27.37%
Nov 410,821 K -27.99% 4,827,634 K -27.42%
Dec 384,572 K -27.83% 5,212,206 K -27.45%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 513,474 K 60.64% 513,474 K 60.64%
Feb 466,260 K 127.53% 979,734 K 86.77%
Mar 542,214 K 69.55% 1,521,948 K 80.25%
Apr 576,001 K 62.11% 2,097,949 K 74.88%
May 629,088 K 62.13% 2,727,037 K 71.76%
Jun 625,537 K 51.69% 3,352,574 K 67.62%
Jul 705,951 K 52.99% 4,058,525 K 64.88%
Aug 704,560 K 44.77% 4,763,085 K 61.56%
Sep 710,051 K 38.89% 5,473,136 K 58.21%
Oct 608,047 K 30.97% 6,081,183 K 54.99%
Nov 570,523 K 30.96% 6,651,706 K 52.59%
Dec 532,880 K 16.22% 7,184,586 K 49.12%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 319,644 K 3.48% 319,644 K 3.48%
Feb 204,919 K 9.33% 524,563 K 5.69%
Mar 319,799 K 34.35% 844,362 K 14.98%
Apr 355,318 K 27.24% 1,199,680 K 18.36%
May 388,006 K 31.86% 1,587,686 K 21.4%
Jun 412,388 K 35.15% 2,000,074 K 24%
Jul 461,424 K 42.98% 2,461,498 K 27.16%
Aug 486,664 K 37.52% 2,948,162 K 28.76%
Sep 511,233 K 29.74% 3,459,395 K 28.91%
Oct 464,281 K 38.82% 3,923,676 K 30.01%
Nov 435,635 K 24.58% 4,359,311 K 29.44%
Dec 458,517 K 54.31% 4,817,828 K 31.46%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 308,903 K -10.64% 308,903 K -10.64%
Feb 187,431 K -5.16% 496,334 K -8.65%
Mar 238,029 K -6.94% 734,363 K -8.1%
Apr 279,254 K 2.73% 1,013,617 K -5.35%
May 294,246 K 9.78% 1,307,863 K -2.32%
Jun 305,135 K 8.37% 1,612,998 K -0.47%
Jul 322,721 K 8.27% 1,935,719 K 0.89%
Aug 353,877 K 11.14% 2,289,596 K 2.35%
Sep 394,055 K 7.4% 2,683,651 K 3.06%
Oct 334,445 K 18.5% 3,018,096 K 4.57%
Nov 349,680 K 40.01% 3,367,776 K 7.39%
Dec 297,134 K 30.77% 3,664,910 K 8.97%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 345,694 K 24.15% 345,694 K 24.15%
Feb 197,620 K -6.47% 543,314 K 10.94%
Mar 255,783 K 2.72% 799,097 K 8.17%
Apr 271,844 K 6.5% 1,070,941 K 7.74%
May 268,033 K 11.62% 1,338,974 K 8.5%
Jun 281,575 K 12.88% 1,620,549 K 9.23%
Jul 298,065 K 9.68% 1,918,614 K 9.3%
Aug 318,414 K 12.22% 2,237,028 K 9.71%
Sep 366,895 K 15.09% 2,603,923 K 10.44%
Oct 282,235 K 2.62% 2,886,158 K 9.62%
Nov 249,761 K -12.52% 3,135,919 K 7.45%
Dec 227,220 K -11.73% 3,363,139 K 5.9%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 278,448 K -9.16% 278,448 K -9.16%
Feb 211,293 K 12.61% 489,741 K -0.89%
Mar 249,000 K 4.34% 738,741 K 0.81%
Apr 255,243 K 6.72% 993,984 K 2.27%
May 240,127 K -0.29% 1,234,111 K 1.76%
Jun 249,451 K -12.11% 1,483,562 K -0.87%
Jul 271,766 K 4.13% 1,755,328 K -0.13%
Aug 283,737 K -5.31% 2,039,065 K -0.88%
Sep 318,792 K 1.62% 2,357,857 K -0.55%
Oct 275,041 K 8.31% 2,632,898 K 0.3%
Nov 285,519 K 4.69% 2,918,417 K 0.72%
Dec 257,409 K 12.14% 3,175,826 K 1.56%
Month Net Sales YoY Accumulated Net Sales YoY
Jan 306,512 K - 306,512 K -
Feb 187,632 K - 494,144 K -
Mar 238,644 K - 732,788 K -
Apr 239,160 K - 971,948 K -
May 240,827 K - 1,212,775 K -
Jun 283,827 K - 1,496,602 K -
Jul 260,995 K - 1,757,597 K -
Aug 299,648 K - 2,057,245 K -
Sep 313,724 K - 2,370,969 K -
Oct 253,947 K - 2,624,916 K -
Nov 272,726 K - 2,897,642 K -
Dec 229,550 K - 3,127,192 K -

PRIVACY POLICY


ITE complies with Taiwan’s Personal Information Protection Act to collect, process, use and protect personal information and will not take the initiative to acquire your personal data. The data you provide will be managed in compliant with the related laws and regulations and in the principle of our company’s information management, which employs the firewall, intrusion detecting system and virus protection mechanism to avoid the illegal hacking and damage from the malicious software.


CLOSE